Hyundai Santro Vs Maruti WagonR vs Maruti Celerio vs Tata Tiago vs Datsun GO Spec Comparison
O. We crunched the numbers, and here's what we found:
Dimensions
Dimensions | 2018 Hyundai Santro | Maruti Suzuki Celerio | Maruti Suzuki WagonR | Tata Tiago | Datsun GO |
Length | 3610mm | 3695mm | 3599mm/ 3636mm | 3746mm | 3788mm |
Width | 1645mm | 1600mm | 1495mm/ 1475mm | 1647mm | 1636mm |
Height | 1560mm | 1560mm | 1700mm/ 1670mm | 1535mm | 1507mm |
Wheelbase | 2400mm | 2425mm | 2400mm | 2400mm | 2450mm |
Boot Space | 235-litres | 235-litres | 180-litres | 242-litres | 265-litres |
The is not the longest car in the segment. In fact, it takes the second-last spot ahead of the Celerio. It is the second widest in the class, which should mean squeezing in three people should be less of a hassle. The 'Tall-Boy' proportions of the Santro shine through when the height of all the cars here are compared. The WagonR tops the list followed by a tie between the Santro and the Celerio. Again, the Santro does not have the longest wheelbase in the comparison, the top spot is taken by the Datsun GO, which is based on the larger Nissan Micra hatchback. The Hyundai Santro lags behind the others when it comes to boot space as well, the larger GO and Tiago have better storage capacities.
The Santro is not the biggest car on paper but it's not worse than the competition either. A side-by-side real-world test should settle the matter once and for all (stay tuned)
Engine and Transmission
Powertrain | 2018 Hyundai Santro | Maruti Suzuki Celerio | Maruti Suzuki WagonR | Tata Tiago | Datsun GO |
Engine Capacity | 1.1-litre | 1.0-litre | 1.0-litre | 1.2-litre | 1.2-litre |
Cylinders | 4 | 3 | 3 | 3 | 3 |
Power | 69PS | 68PS | 68PS | 85PS | 68PS |
Torque | 99Nm | 90Nm | 90Nm | 114Nm | 104Nm |
Transmission | 5-speed MT/AMT | 5-speed MT/AMT | 5-speed MT/AMT | 5-speed MT/AMT | 5-speed MT |
Fuel-Efficiency (ARAI/Claimed) | 20.3kmpl | 23.1kmpl | 20.51kmpl | 23.84kmpl | 19.83kmpl |
The Tiago is the only car here to be offered with a diesel engine, hence we are not factoring in that engine in this comparison. Not all cars here offered with CNG/Dual-fuel options, hence we have not added the dual-fuel powertrains of the Santro, Celerio and WagonR in this comparison.
The Tata Tiago's petrol engine is also more powerful and torquier than the others, this is thanks to a larger capacity motor. The Hyundai is not the best in terms of performance or efficiency, but it should be a smooth one considering it is the only 4-cylinder unit here. It felt like one,. The Datsun GO loses some brownie points for being the only car in the comparison to not feature an automatic transmission at all, but don't expect Datsun to offer one anytime soon anyway.
Feature Highlights
Features | 2018 Hyundai Santro | Maruti Suzuki Celerio | Maruti Suzuki WagonR | Tata Tiago | Datsun GO |
LED DRLs | NA | NA | NA | NA | On T and T (O) only |
Alloy Wheels | NA | Na | NA | On XZ/XZA only | On T, T (O) only |
Audio system | Magna, Sportz andamp; Asta only | Only on ZXi, ZXi (O) | On VXi, VXi+ only | On XT/XTA only | On T, T (O) only |
Touchscreen | 7-inch | NA | NA | NA | 7-inch |
Android Auto, Apple CarPlay, Mirrorlink | Sportz, Asta only | NA | NA | NA | On T, T (O) only |
Rear A/C vents | All except D-Lite | NA | NA | NA | NA |
Rear power windows | Magna, Sportz andamp; Asta only | VXi/VXi (O), ZXi/ZXi (O) only | All except base LXi | All except base E variant | All except D, A |
Electrically adjustable ORVMs | Sportz, Asta only | ZXi/ZXI (O) only | All except base LXi | On XT/XTA only | All except base D variant |
It is surprising to see how the Datsun GO matches the Santro in terms of features available, missing out on rear A/C vents, auto-unlock door locks and a micro-antenna but offering alloy wheels and LED DRLs as a bonus. The Santro does justify the higher price it commands by offering features and a sense of premiumness not seen in this segment.
Safety
Safety features | 2018 Hyundai Santro | Maruti Suzuki Celerio | Maruti Suzuki WagonR | Tata Tiago | Datsun GO |
ABS | Standard | On (O) variants | (O) variants | On XZ/XZA only | Standard |
Driver Airbag | Standard | Standard | VXi+, otherwise (O) variants | Standard on XZ/XZA, optional otherwise | Standard |
Front Passenger Airbag | Only on Asta | On (O) variants | (O) variants | Standard on XZ/XZA, optional otherwise | Standard |
Rear Parking Sensors | Only on Asta | NA | NA | On XT/XTA, XZ/XZA only | Standard |
Rear Parking Camera | Only on Asta | NA | NA | NA | NA |
Central Locking | On Magna, Sportz and Asta | On VXi and ZXi | Standard | Not on base XE variant | Standard |
The Datsun GO steals the thunder from the Santro by offering almost every feature as standard across the range rather than limiting them to the higher trims. The Hyundai Santro is the only car here to be offered with a rear parking camera and that fact should be applauded. The Maruti siblings are showing their age, missing out on rear parking aids altogether. The Tata Tiago is specced in a top-heavy fashion as far as safety equipment goes, with most of the safety equipment offered as optional extras rather than as standard, rear parking sensors are only offered on the more expensive XT and XZ variants only.
Price
2018 Hyundai Santro | Maruti Suzuki Celerio | Maruti Suzuki WagonR | Tata Tiago | Datsun GO |
D-Lite MT - Rs 3.90 lakh | LXI - Rs 4.21 lakh | LXI Rs 4.19 lakh | XB - Rs 3.40 lakh | D - Rs 3.29 lakh |
Era MT - Rs 4.25 lakh | LXI (O) - Rs 4.35 lakh | VXI Rs 4.45 lakh | XE - Rs 4.03 lakh | A - Rs 3.99 lakh |
Magna MT - Rs 4.58 lakh | VXI - Rs 4.55 lakh | LXI (O) Rs 4.51 lakh | XE (O) - Rs 4.26 lakh | A (O) - Rs 4.29 lakh |
Sportz MT - Rs 5.00 lakh | VXI (O) - Rs 4.70 lakh | LXI CNG Rs 4.73 lakh | XM - Rs 4.35 lakh | T - Rs 4.49 lakh |
Magna AMT - Rs 5.19 lakh | ZXI - Rs 4.80 lakh | VXI+ Rs 4.73 lakh | XM (O) - Rs 4.57 lakh | T (O) - Rs 4.89 lakh |
Magna CNG - Rs 5.24 lakh | VXI AMT - Rs 4.98 lakh | VXI (O) Rs 4.77 lakh | XT - Rs 4.68 lakh | |
Asta MT - Rs 5.46 lakh | VXI AMT (O) - Rs 5.13 lakh | LXI (O) CNG Rs 4.92 lakh | XT (O) - Rs 4.89 lakh | |
Sportz AMT - Rs 5.47 lakh | VXI CNG - Rs 5.17 lakh | VXI+ (O) Rs 4.92 lakh | XTA - Rs 5.04 lakh | |
Sportz CNG - Rs 5.65 lakh | ZXI AMT - 5.23 lakh | VXI AMT Rs 4.92 lakh | XZ W/O Alloy - Rs 5.11 lakh | |
ZXI (O) - Rs 5.28 lakh | VXI+ AMT Rs 5.20 lakh | XZ - Rs 5.22 lakh | ||
VXI CNG (O) - Rs 5.32 lakh | VXI (O) AMT Rs 5.24 lakh | XZA - Rs 5.63 lakh | ||
ZXI AMT (O) - Rs 5.40 lakh | VXI+ (O) AMT Rs 5.39 lakh |
The Datsun GO may seem the most value for money offering here, considering it offers almost everything the Santro does but for a much less price. Of course, the quality is in no way a match for the Santro, but if you were in the market for a fully loaded hatchback - the Datsun GO makes a lot of sense. The Hyundai Santro, meanwhile, is well equipped but misses out on AMT/CNG variants in the top of the line fully loaded Asta trim. Forcing customers to choose between convenience, safety equipment and fancy features is a habit Hyundai has to give up.
By Hyundai's own admission, 34 per cent of all customers seeking a new Santro booked an AMT variant - and many of those people (an estimated 8000 people) would not mind paying extra Rs 50,000 for safety and convenience. You can check out the here.
By Siddharth October 24, 2018 at 02:38AM
No comments