Ford Endeavour Old vs New Specs Photos and Feature Comparison
Does it look different?
Front
Side
Rear
Is it bigger?
Pre-facelift Endeavour | Facelifted Endeavour | |
Length | 4892mm | 4903mm |
Width | 1860mm | 1869mm |
Height | 1837mm | 1837mm |
Wheelbase | 2850mm | 2850mm |
Tyres | 265/60 R18 | 265/60 R18 |
Not in any way which would make a difference. The new bumper elements and redesigned step-board make the new Endeavour slightly longer and slightly wider than before.
Is it more powerful?
Pre-facelift Endeavour | Facelifted Endeavour | Pre-facelift Endeavour | Facelifted Endeavour | |
Engine Capacity | 2198cc (2.2-litre) | 2198cc (2.2-litre) | 3198cc (3.2-litre) | 3198cc (3.2-litre) |
Power | 160PS @ 3200rpm | 160PS @ 3200rpm | 200PS @ 3000rpm | 200PS @ 3000rpm |
Torque | 385Nm @ 1600-2500rpm | 385Nm @ 1600-2500rpm | 470Nm @ 1750-2500rpm | 470Nm @ 1750-2500rpm |
Transmission | 6-speed AT | 6-speed AT/MT | 6-speed AT | 6-speed AT |
Fuel Efficiency | 12.62kmpl | 12.62kmpl (AT) / 14.20kmpl (MT) | NA | NA |
The 2.2-litre, 4-cylinder turbo diesel and 3.2-litre turbo diesel engines continue to be offered. Ford will refit the 6-speed manual transmission with the 2.2-litre 4x2 variants, these offer better fuel-efficiency.
Is it safer?
Pre-facelift Endeavour | Facelifted Endeavour | |
Dual front airbags | Yes | Yes |
ABS+EBD | Yes | Yes |
ESP+Rollover Protection+TC | No Rollover Protection | Yes |
Hill Launch Assist | Yes | Yes |
Hill Descent Assist | Yes | Yes |
Driver and Passenger Seatbelt Reminder | Yes | Yes |
Side Airbag + Curtain Airbag | Yes | Yes |
Driver Knee Airbag | Yes | Yes |
Doesn't look like if you look at the feature list, except for the addition of rollover protection.
What about the infotainment system?
Pre-facelift Endeavour | Facelifted Endeavour | |
Touchscreen | Yes, 8.0-inch, SYNC 2 | Yes, 8.0-inch, SYNC 3 |
Speakers | 10 | 10 |
Smartphone Connectivity | Android and Apple | Android and Apple |
Active Noise Cancellation | Yes | Yes |
The Ford Endeavour facelift continues to feature an 8-inch multimedia touchscreen. It gets the updated SYNC 3 interface, which means slicker graphics and better connectivity options.
Does it have any new features?
Pre-facelift Endeavour | Facelifted Endeavour | |
Dual-zone Climate Control | Yes | Yes |
Powered Tailgate | Yes | Yes |
Cruise Control and Speed Limiter | Yes | Yes |
Puddle Lamp | Yes | Yes |
Power Folding 3rd Row | Yes | Yes |
Electric Sunroof | Yes | Yes |
Terrain Management | Yes | Yes |
8-way Power Adjustable Driver Seat | Yes | Yes |
8-way Powered Front Passenger Seat | No | Yes |
The new Ford Endeavour gets just one extra comfort/convenience feature over the pre-facelift model - the new 8-way powered front passenger seat. It is certainly a good addition to the already feature-packed SUV.
Were you expecting more changes in the new Endeavour? Has the company missed anything? Let us know in the comments section below.
By Team Zigwheels February 20, 2019 at 02:04AM
No comments